Dewaharga.com – Spesifikasi Xiaomi mi 11i, Xiaomi telah meluncurkan seri Mi 11 secara global dan seperti pendahulunya, jajaran Mi 11 mencakup banyak perangkat dengan beragam set fitur untuk pembeli yang berbeda.
Dan ini termasuk smartphone Mi 11i baru yang berhasil mengemas fitur unggulan. Ponsel ini menawarkan layar Super AMOLED 6,67 inci dengan dukungan resolusi Full HD+ pada 1080×2400 piksel. Layarnya mendapat desain punch hole yang menawarkan kerapatan piksel 395 PPI. Rasio aspek 20:9 menawarkan rasio layar ke bodi lebih tinggi dari 85 persen yang memberi Anda lebih banyak ruang menonton.
Smartphone ini juga mendapat perlindungan Corning Gorilla Glass 5.
Varian Mi 11i ditenagai oleh chipset unggulan Snapdragon 888 octa-core, dipasangkan dengan RAM 8GB yang menghadirkan dukungan jaringan 5G dan kinerja kelas atas.
Ponsel ini menawarkan penyimpanan internal 128GB tetapi Anda tidak dapat memperluas penyimpanan nya.
Varian Mi 11 ini mendapatkan tiga kamera belakang yang terdiri dari sensor utama 108MP, sensor ultra lebar 8MP, dan sensor 5MP.
Di bagian depan, ponsel ini mendapatkan kamera selfie 20MP tunggal yang juga mendukung panggilan video. Xiaomi Mi 11i mengemas baterai 4520mAh yang mendukung pengisian kabel cepat 33W melalui port USB Type C.
Fitur tambahan yang Anda dapatkan dengan ponsel ini termasuk sensor sidik jari yang dipasang di samping, Face unlock, dan antarmuka USB Tipe C juga berfungsi untuk streaming musik.
Spesifikasi Xiaomi mi 11i Lengkap | Full specification Xiaomi Mi 11i
SUMMARY | |
---|---|
Launch Date | January 17, 2022 |
Processor Chipset | Qualcomm Snapdragon 888 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 8MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4520 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 888 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 6802.42GHz, Tri core, Kryo 6801.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
DESIGN | |
Height | 6.44 inches (163.7 mm) |
Width | 3.01 inches (76.4 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 196 grams |
Colors | Celestial Silver, Frosty White, Cosmic Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.88 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture26 mm focal length1.52″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionWide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture50 mm focal length5.0″ sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 20 MP resolutionWide Angle lensf/2.4 aperture3.4″ sensor size0.8µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 30 fps3840x2160 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 4520 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 52 minutes (claimed by Brand) |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | MIUI |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |